<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Mentalist</title>
	<atom:link href="http://forexmentalist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmentalist.com</link>
	<description>Go Mental About Forex!</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 Trading Results – Week 4</title>
		<link>http://forexmentalist.com/news-and-results/2011-trading-results-%e2%80%93-week-4/</link>
		<comments>http://forexmentalist.com/news-and-results/2011-trading-results-%e2%80%93-week-4/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:59:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News And Results]]></category>

		<guid isPermaLink="false">http://forexmentalist.com/?p=406</guid>
		<description><![CDATA[24 January – 28 January: -147]]></description>
			<content:encoded><![CDATA[<p>24 January – 28 January: -147</p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentalist.com/news-and-results/2011-trading-results-%e2%80%93-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Trading Results – Week 3</title>
		<link>http://forexmentalist.com/news-and-results/2011-trading-results-%e2%80%93-week-3/</link>
		<comments>http://forexmentalist.com/news-and-results/2011-trading-results-%e2%80%93-week-3/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:19:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News And Results]]></category>

		<guid isPermaLink="false">http://forexmentalist.com/?p=404</guid>
		<description><![CDATA[17 January – 21 January: +69]]></description>
			<content:encoded><![CDATA[<p>17 January – 21 January: +69</p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentalist.com/news-and-results/2011-trading-results-%e2%80%93-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trading Method &#8211; New Forex Signals Service!</title>
		<link>http://forexmentalist.com/forextrading/the-trading-method-new-forex-signals-service/</link>
		<comments>http://forexmentalist.com/forextrading/the-trading-method-new-forex-signals-service/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 07:51:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[News And Results]]></category>

		<guid isPermaLink="false">http://forexmentalist.com/?p=398</guid>
		<description><![CDATA[A new Forex signals service, one that I have had the honour of testing over the last 6 months or so, has now opened its doors to the public! The Trading Method is now accepting new registrations to their service, which is committed to helping people struggling to make a go of Forex trading start [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">A new Forex signals service, one that I have had the honour of testing over the last 6 months or so, has now opened its doors to the public! <a href="http://www.thetradingmethod.com/" target="_blank">The Trading Method</a> is now accepting new registrations to their service, which is committed to helping people struggling to make a go of Forex trading start to actually profit. I myself have made over 518 pips of profit since I began trying out the service, so I know it will be invaluable to anyone else who may need a hand at making Forex trading work.</span></p>
<p><span style="color: #000000;">I won&#8217;t say too much more about it, because you can read my full review of the service <a href="http://forexmentalist.com/forextrading/forex-trading-signals-new-service-to-launch-soon/" target="_self">here</a>, other than to remind you that they are currently offering a 50% discount on the first months membership. This, I understand, is only a temporary offer, so now would be the time to get in and test it out for a month at half price.</span></p>
<p><a href="http://www.thetradingmethod.com/" target="_blank">Click Here</a> to go to The Trading Method website.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentalist.com/forextrading/the-trading-method-new-forex-signals-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Trading Results – Week 2</title>
		<link>http://forexmentalist.com/news-and-results/2011-trading-results-%e2%80%93-week-2/</link>
		<comments>http://forexmentalist.com/news-and-results/2011-trading-results-%e2%80%93-week-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:08:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News And Results]]></category>

		<guid isPermaLink="false">http://forexmentalist.com/?p=401</guid>
		<description><![CDATA[10 January – 10 January: -64]]></description>
			<content:encoded><![CDATA[<p>10 January – 10 January: -64</p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentalist.com/news-and-results/2011-trading-results-%e2%80%93-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Trading Results &#8211; Week 1</title>
		<link>http://forexmentalist.com/news-and-results/2011-trading-results-week-1/</link>
		<comments>http://forexmentalist.com/news-and-results/2011-trading-results-week-1/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:33:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News And Results]]></category>

		<guid isPermaLink="false">http://forexmentalist.com/?p=393</guid>
		<description><![CDATA[03 January &#8211; 07 January: +28]]></description>
			<content:encoded><![CDATA[<p>03 January &#8211; 07 January: +28</p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentalist.com/news-and-results/2011-trading-results-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Signals &#8211; New Service To Launch Soon!</title>
		<link>http://forexmentalist.com/forextrading/forex-trading-signals-new-service-to-launch-soon/</link>
		<comments>http://forexmentalist.com/forextrading/forex-trading-signals-new-service-to-launch-soon/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:06:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading Articles]]></category>
		<category><![CDATA[News And Results]]></category>
		<category><![CDATA[forex signals service]]></category>
		<category><![CDATA[forex trading signals]]></category>

		<guid isPermaLink="false">http://forexmentalist.com/?p=389</guid>
		<description><![CDATA[My Personal Review of a Brand New Forex Trading Signals Service: Well, as many of you will know, I have been testing the effectiveness (or otherwise!) of a new Forex trading signals service prior to its release to the general public. After around 6 months of me trying out this service, I thought it about [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>My Personal Review of a Brand New Forex Trading Signals Service:</strong></span></p>
<p><span style="color: #000000;">Well, as many of you will know, I have been testing the effectiveness (or otherwise!) of a new Forex trading signals service prior to its release to the general public. After around 6 months of me trying out this service, I thought it about time I gave you some more information on how I have been doing with it.</span></p>
<p><span style="color: #000000;">The results I have posted here on this site on a week by week basis are accurate as to how much profit or loss I had from actually placing trades, based on the signals provided by this service. A quick tally of these results reveals I am currently in profit by 518 pips over this 6 month period. As you can see for yourself, I did have a few weeks when I came out at a loss, but a few weeks that yielded very high profits, combined with a more modest profit level on other weeks, returned a significant overall profit for trading in the second half of last year.</span></p>
<p><span style="color: #000000;">Anyone interested in using Forex trading signals  that boast achievable profits, without unrealistically high claims, will be interested to know that it is shortly to be opened to a small group of members. This is intended to act as a final testing phase of the system before being released on a wider basis, and as such new members can get in at a 50% discount on their first month during this time. Full price details are yet to be released, but will appear here as soon as they are.</span></p>
<p><span style="color: #000000;">The service provides signals during the London session only, between 7am and 4pm at the current time in the UK. They have 2 levels of membership, which is designed to cater for someone who will only want to make occasional trades on less risky transactions, and those for whom trading is pretty much a full-time pursuit. Those in the second category pay more for their membership, for which they have access to a number of additional trades. These additional trades are riskier in general, and it was these trades I found to be responsible for some of the outstanding weeks of profit I experienced. If you are serious about making a real income from Forex, trading signals are a good way to earn while you learn, and I would strongly suggest you pay the extra for the advanced signals offered by this service.</span></p>
<p><span style="color: #000000;">In a typical days trading, I have been receiving between 4 and 8 trades. All trades are opened and closed the same day, this service does not deal in trades that you leave on overnight. For each signal they give, you get the currency pair, the buy or sell price, the point at which you should close your trade and take the profit, the stop loss and any time limit on placing the trade. The information is delivered in a clear and concise way without any extra non essential details, allowing you to digest the information and get your trade on as fast as possible without distracting you from Forex trading.</span></p>
<p><span style="color: #000000;">Signals are delivered to members by simultaneously posting them in the members area of the site and by email. Due to problems with reliability, the owners have opted not to deliver their signals via SMS, however it is possible to receive SMS notification of when a new trade has been posted and emailed to you via integrating their signals with Twitter. Provided you live in a country where Twitter supports SMS notifications themselves, this works quite well. For those in unsupported countries this may be a drawback, although it has long been possible to configure free email services like Hotmail to send SMS notifications (subject to reliability of course).</span></p>
<p><span style="color: #000000;">For those fairly new to Forex trading, signals and how to place a trade, some useful information is provided in the members area regarding brokers and spread betting companies you can use to place your trades. Email support was responsive and quick, although I only contacted them with an issue once. All in all I found their website easy to use, and registration with Paypal was quick and hassle free. I personally found it easiest to read new trades as they are posted in my email, rather than keeping their website open (I generally keep my email open in a tab all day once I get started anyway).</span></p>
<p><span style="color: #000000;">Most of these details of the system are insignificant though, if the signals themselves don&#8217;t yield profitable trades (as is the case with a few Forex trading signals services I have tried in the past). I am pleased to report that, on the whole, I have found using their signals has added an extra dimension to my day to day trading. Whilst not suited to everyone, their advanced signals can make a significant positive difference to anyone&#8217;s bottom line. For the novice, the basic signals package offers a good way to get a feel for trading with minimal risk, whilst the advanced signals give an experienced trader daily opportunities to make good returns they might otherwise have missed.</span></p>
<p><span style="color: #000000;">All in all, my experience of using these Forex trading signals has been positive, and I am more than pleased by the quality of the trades provided. While the occasional weeks when I failed to make a profit from it are always disappointing, the losses have never been anywhere near catastrophic and are to be expected. With 518 pips profit under my belt, I am confident that this service provides a good balance between achievable profits and manageable risk levels, and am looking forward to continuing my trading with them throughout 2011.</span></p>
<p><span style="color: #000000;">For the record, I am myself in no way connected to or affiliated with the ownership and management of this Forex trading signals service, and these views form my own personal and impartial opinion.</span></p>
<p><span style="color: #000000;">Thanks for reading this review, and here’s to a profitable 2011!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentalist.com/forextrading/forex-trading-signals-new-service-to-launch-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Of The Year Review 2010!</title>
		<link>http://forexmentalist.com/news-and-results/end-of-the-year-review-2010/</link>
		<comments>http://forexmentalist.com/news-and-results/end-of-the-year-review-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:28:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News And Results]]></category>

		<guid isPermaLink="false">http://forexmentalist.com/?p=386</guid>
		<description><![CDATA[Well folks, I hope you have had a good Christmas and are looking forward to the New Year. I have had a good year trading forex and am very optimistic for 2011. That said, lets have a look at what happened to GBP, EUR and USD this year: The Pound started the year very uncertain [...]]]></description>
			<content:encoded><![CDATA[<p>Well folks, I hope you have had a good Christmas and are looking forward to the New Year. I have had a good year trading forex and am very optimistic for 2011. That said, lets have a look at what happened to GBP, EUR and USD this year:</p>
<p>The Pound started the year very uncertain as the UK began to emerge from recession, but that uncertainty started to clear once it was realised that a coalition government would be formed after a very close general election. This good news was short lived though, as the debt problems in Greece and then Ireland put more pressure on Sterling. The current outlook is far from sure, and I think we will see quite a bit of volatility for the pound in the early part of 2011.</p>
<p>Well, the Euro year can be summed up in one word: debt. In May, Greece took a 110bn Euro payment from the European Central Bank and IMF, then at the end of November it was Ireland&#8217;s turn for a 67.5bn Euro bailout! From starting the year at 1.45 to the Dollar it fell as far as 1.19 during June but then rallied until the news from Ireland. I think the &#8216;D&#8217; word will continue to be the watch-word for the Euro with the markets looking at Portugal and, heaven forbid, Spain to see if they can put their houses in order.</p>
<p>Over in the US, the economy finally climbed out of the largest recession since the 1930&#8242;s in the first quarter of the year. Helped by a couple of huge shots in the arm from the Federal Reserve in the form of quantitative easing (printing money!) the Dollar has been on a rollercoaster this year. Finishing the year slightly higher against the Euro and Sterling but near a fifteen year low against the Yen, which it reached in October. The whole world will once again be looking the US economy in 2011 to see how they tackle the massive deficit and high unemployment.</p>
<p>Any time of highly volatile market conditions will require some degree of adjustment to one’s overall trading strategy, and this year proved itself to be one of those periods. Although these conditions can provide good opportunities for profit, many traders will be looking to the markets to stabilise in the year ahead, allowing  caution to give way to more aggressive trading strategies and the opportunities for profit they bring.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentalist.com/news-and-results/end-of-the-year-review-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 24 Results</title>
		<link>http://forexmentalist.com/news-and-results/week-24-results/</link>
		<comments>http://forexmentalist.com/news-and-results/week-24-results/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:11:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News And Results]]></category>

		<guid isPermaLink="false">http://forexmentalist.com/?p=383</guid>
		<description><![CDATA[Week 24 (13 December – 17 December): +28]]></description>
			<content:encoded><![CDATA[<p>Week 24 (13 December – 17 December): +28</p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentalist.com/news-and-results/week-24-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Question Answered!</title>
		<link>http://forexmentalist.com/news-and-results/another-question-answered/</link>
		<comments>http://forexmentalist.com/news-and-results/another-question-answered/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:06:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News And Results]]></category>

		<guid isPermaLink="false">http://forexmentalist.com/?p=378</guid>
		<description><![CDATA[Wow, since i&#8217;ve said send your questions my inbox is full! Glad to see people are interested. Here is a recent question I would like to address here. Question: How many trades on average do you get a day? Answer: Well, it really depends on  the markets, but i&#8217;ve been getting around 3-4 a day based [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, since i&#8217;ve said send your questions my inbox is full! Glad to see people are interested. Here is a recent question I would like to address here.</p>
<p><strong>Question: H</strong>ow many trades on average do you get a day?</p>
<p><strong>Answer:</strong> Well, it really depends on  the markets, but i&#8217;ve been getting around 3-4 a day based on 6 currency pairings.</p>
<p>Please send any more questions to me at admin@forexmentalist.com and I will try to get back to you. I will post any I feel are particularly useful and relevant here. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentalist.com/news-and-results/another-question-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 23 Results</title>
		<link>http://forexmentalist.com/news-and-results/week-23-results/</link>
		<comments>http://forexmentalist.com/news-and-results/week-23-results/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:50:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News And Results]]></category>

		<guid isPermaLink="false">http://forexmentalist.com/?p=375</guid>
		<description><![CDATA[Week 23 (06 December – 10 December): -25]]></description>
			<content:encoded><![CDATA[<p>Week 23 (06 December – 10 December): -25</p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentalist.com/news-and-results/week-23-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

